HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL COMMITTEE
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB

 

Southern Maryland Amateur Invitational Golf Tournament

Flight Results

Regular

Seniors Juniors
Championship

1st

2nd

3rd

4th

5th

Championship 1st 2nd Champ

 

Place Last Name First Name Category HDCP Friday Saturday Sunday Total Flight
1st MARTIN BRENT Regular 0 72 69 70 211 Champ
2nd CUSIC  MARK Regular 0 72 71 69 212 Champ
3rd VALLANDINGHAM TRACY Regular 0 73 69 72 214 Champ
4th WELCH VANCE Regular 0 73 74 68 215 Champ
5th LENNON CHRIS Regular 3 74 72 73 219 1st
6th JENNER BILL Regular 0 77 71 74 222 Champ
7th DETEMPLE PETE Regular 0 73 73 78 224 Champ
7th SHORT MASON Junior 0 79 71 74 224 Champ
7th HAMAKER DELK Regular 2 66 82 76 224 1st
10th FUQUA TAYLOR Regular 1 73 76 77 226 Champ
10th HANKEY BRAD Regular 0 76 75 75 226 Champ
10th ASHBY FRED  Regular 4 74 76 76 226 1st
10th HALL RUSTY Regular 2 73 76 77 226 1st
10th BOYD MIKE Regular 6 76 77 73 226 2nd
10th HILL MICHAEL Junior 8 73 72 81 226 3rd
16th DEERING SHAUN Regular 1 75 72 80 227 Champ
16th NIEMANN KYLE Regular 1 76 76 75 227 Champ
18th JAMESON TOMMY Regular 2 81 73 74 228 1st
18th CHANDLER JEFF  Regular 6 77 73 78 228 2nd
20th EHRHARDT BOBBY Junior 2 78 77 75 230 1st
21st GARNER BRIAN Regular 3 74 81 76 231 1st
21st COPELAND CHARLIE Regular 6 74 76 81 231 2nd
21st PEED JOHN Regular 6 82 76 73 231 2nd
24th TALBOT TIM Regular 4 77 78 77 232 1st
25th FERRIS KEVIN Regular 0 74 79 80 233 Champ
26th BOWLING SPENCER Regular 2 79 79 77 235 1st
26th RIDGEWAY SHANE Regular 6 74 78 83 235 2nd
28th DEXTER REX Regular 4 81 79 76 236 1st
28th DICKERSON CAS Junior 4 82 73 81 236 1st
28th WAGNER MATT Regular 2 82 74 80 236 1st
31st CARROLL STEVE  Regular 6 79 79 79 237 2nd
32nd DOVE JAMES Regular 1 76 78 84 238 Champ
32nd BOWEN KEVIN Junior 5 77 80 81 238 2nd
32nd GODDARD BEE BOP Regular 5 78 77 83 238 2nd
35th FOSTER MIKE Regular 3 75 83 82 240 1st
35th KOSACK KEVIN Regular 5 80 81 79 240 2nd
35th MCINERNEY SCOTT Regular 7 80 76 84 240 3rd
38th SAWCHAK ERIC Junior 6 79 79 83 241 2nd
38th HALL TYLER Junior 7 79 85 77 241 3rd
38th SPAK CHRIS Regular 10 77 83 81 241 3rd
41st COVOLO BOBBY Regular 4 78 80 85 243 1st
41st CLELLAND MIKE Regular 6 81 78 84 243 2nd
43rd ASHBY ERIC Regular 2 84 82 78 244 1st
43rd WOOD KEVIN Regular 8 80 86 78 244 3rd
45th PEED JIMMY Regular 6 79 88 78 245 2nd
45th TAYLOR ROBBIE Junior 8 78 83 84 245 3rd
47th BEAN DAVE Regular 2 78 85 83 246 1st
47th JONES TOM Regular 4 84 80 82 246 1st
47th MADDOX BOBBY Regular 6 80 80 86 246 2nd
50th CABOTAJE MARVIN Junior 6 87 79 81 247 2nd
50th NAGLE SETH Junior 6 84 82 81 247 2nd
50th MUMAU TERRY Regular 9 82 86 79 247 3rd
50th WENRICH DAVID Regular 7 84 85 78 247 3rd
50th DOMBROSKY BERNIE Regular 14 88 78 81 247 4th
55th CLARKE WAYNE Regular 5 80 90 78 248 2nd
56th ABELL DALE Regular 5 85 78 87 250 2nd
56th DIPPLE BILL Regular 7 79 84 87 250 3rd
56th ZADEH RAPLH Regular 9 84 87 79 250 3rd
59th CHANNELL BRIAN Regular 11 87 84 80 251 4th
60th TALLENT SAM Regular 5 83 86 83 252 2nd
61st GIBSON TROY Regular 7 81 92 81 254 3rd
61st JOHNSON DANNY Regular 10 84 85 85 254 3rd
61st SHELOR MIKE Regular 12 82 87 85 254 4th
64th SANCHEZ JOHN Regular 6 87 85 84 256 2nd
64th MATTHEWS THOMAS Regular 13 85 83 88 256 4th
66th O'NEILL JOE Regular 6 82 89 86 257 2nd
66th REED TIM Regular 12 83 87 87 257 4th
68th HOPKINS BRIAN Regular 10 84 82 92 258 3rd
68th MISNER SHANNON Regular 10 89 87 82 258 3rd
70th TATE GREG Regular 16 87 82 90 259 5th
71st MILLS TONY Regular 5 93 86 82 261 2nd
72nd NORRIS JAMIE Regular 9 88 89 85 262 3rd
72nd ROY GEORGE Regular 14 84 88 90 262 4th
74th BOWLING RYAN Regular 10 87 95 81 263 3rd
75th BASSO KEVIN Regular 11 89 91 87 267 4th
75th GREEN BOB Regular 14 86 92 89 267 4th
75th JONES CORY Regular 15 90 87 90 267 4th
78th RUSSELL DAVID Regular 5 94 93 82 269 2nd
79th CORD MARK Regular 15 90 87 93 270 4th
79th CUKLANZ RICHARD Regular 12 88 95 87 270 4th
79th FULLER CHARLES Regular 15 96 98 76 270 4th
82nd GRIBBLE MATT Regular 8 90 91 91 272 3rd
82nd RICHARDS FRANK Regular 20 94 86 92 272 5th
84th RICHARDS MATT Junior 15 94 86 93 273 4th
85th MILLS DONNIE Regular 12 89 91 95 275 4th
85th ARNOLD CHRIS Regular 20 95 89 91 275 5th
87th JONES ROBERT Regular 13 90 92 94 276 4th
87th MILLS RICK Regular 14 96 91 89 276 4th
87th WOLF STEVE Regular 14 88 96 92 276 4th
87th BURROUGHS DILLON Junior 18 85 96 95 276 5th
91st HOPKINS KEVIN Regular 14 92 91 97 280 4th
92nd BELL GARY Regular 15 83 99 101 283 4th
93rd UNKLE BRIAN Regular 19 91 96 97 284 5th
94th PETERSON BEN Regular 16 91 95 100 286 5th
94th WHITTINGTON RANDY Regular 25 86 96 104 286 5th
96th NICE JEFFREY Regular 16 102 92 93 287 5th
97th GREEN DEWAYNE Junior 8 101 92 96 289 3rd
98th SCHAEFER BILL Regular 13 93 101 95 289 4th
99th BURROUGHS MIKE Regular 18 97 97 96 290 5th
100th HOUCHENS, JR STEVEN Junior 10 96 95 100 291 3rd
100th HOUCHENS, SR. STEVEN Regular 12 99 96 96 291 4th
102nd GREISING BOB Regular 18 102 99 97 298 5th
103rd JUBECK TODD Regular 14 96 99 106 301 4th
104th CUCHES MICHAEL Regular 20 114 108 99 321 5th
WD LOGAN TYLER Junior 4 79 90 WD WD 1st
WD ROBERTS GREG Regular 2 75 77 WD WD 1st
WD TUCK ROSS Regular 3 81 80 WD WD 1st
WD THOMPSON MARK Regular 5 84 88 WD WD 2nd


Site developed by richpacegolf