HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL COMMITTEE
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB

 

Southern Maryland Amateur Invitational Golf Tournament

Flight Results

Regular

Seniors Juniors
Championship

1st

2nd

3rd

4th

5th

Championship 1st 2nd Champ

 

Number Last Name First Name HDCP Friday Saturday Sunday Total
1st DOMBROSKY BERNIE 14 88 78 81 247
2nd CHANNELL BRIAN 11 87 84 80 251
3rd SHELOR MIKE 12 82 87 85 254
4th MATTHEWS THOMAS 13 85 83 88 256
5th REED TIM 12 83 87 87 257
6th ROY GEORGE 14 84 88 90 262
7th BASSO KEVIN 11 89 91 87 267
7th GREEN BOB 14 86 92 89 267
9th JONES CORY 15 90 87 90 267
10th CORD MARK 15 90 87 93 270
10th CUKLANZ RICHARD 12 88 95 87 270
10th FULLER CHARLES 15 96 98 76 270
13th RICHARDS MATT 15 94 86 93 273
14th MILLS DONNIE 12 89 91 95 275
15th JONES ROBERT 13 90 92 94 276
15th MILLS RICK 14 96 91 89 276
15th WOLF STEVE 14 88 96 92 276
18th HOPKINS KEVIN 14 92 91 97 280
19th BELL GARY 15 83 99 101 283
20th SCHAEFER BILL 13 93 101 95 289
21th HOUCHENS, SR. STEVEN 12 99 96 96 291
22nd JUBECK TODD 14 96 99 106 301


Site developed by richpacegolf